
- Engine
- 149cc, on a scale of 80 to 349 cc across 123 bikes
- Max Power
- 12.4PS, on a scale of 4.7 to 47.6 PS across 111 bikes
- Claimed Mileage
- —
- Kerb Weight
- 136kg, on a scale of 50 to 195 kg across 151 bikes
Quick Answer
The Yamaha FZS V4 costs ৳2,99,500 ex-showroom in Bangladesh. It has a 149 cc engine making 12.4 PS.
Specs
Engine and Transmission
| Engine | 149 cc |
|---|---|
| Engine Type | Air cooled, 4-stroke, SOHC, 2-valve |
| Max Power | 12.4 PS |
| Max Torque | 13.3 Nm |
| Fuel System | Fuel injection |
Dimensions and Weight
| Kerb Weight | 136 kg |
|---|---|
| Seat Height | 790 mm |
| Ground Clearance | 165 mm |
| Fuel Tank | 13 L |
| Wheelbase | 1,330 mm |
Brakes, Tyres and Suspension
| ABS | Single-channel |
|---|---|
| Front Brake | Disc Brake (282 mm) |
| Rear Brake | Disc Brake (220 mm) |
| Front Tyre | 100/80-17M/C 52P-Tubeless |
| Rear Tyre | 140/60R17M/C 63P-Radial Tubeless |
Features
| Headlight | LED |
|---|---|
| Instrument Cluster | Digital |
| Bluetooth | No |
Engine and Transmission
| Engine | 149 cc |
|---|---|
| Engine Type | Air cooled, 4-stroke, SOHC, 2-valve |
| Max Power | 12.4 PS |
| Max Torque | 13.3 Nm |
| Fuel System | Fuel injection |
Dimensions and Weight
| Kerb Weight | 136 kg |
|---|---|
| Seat Height | 790 mm |
| Ground Clearance | 165 mm |
| Fuel Tank | 13 L |
| Wheelbase | 1,330 mm |
Brakes, Tyres and Suspension
| ABS | Single-channel |
|---|---|
| Front Brake | Disc Brake (282 mm) |
| Rear Brake | Disc Brake (220 mm) |
| Front Tyre | 100/80-17M/C 52P-Tubeless |
| Rear Tyre | 140/60R17M/C 63P-Radial Tubeless |
Features
| Headlight | LED |
|---|---|
| Instrument Cluster | Digital |
| Bluetooth | No |
Engine and Transmission
| Engine | 149 cc |
|---|---|
| Engine Type | Air cooled, 4-stroke, SOHC, 2-valve |
| Max Power | 12.4 PS |
| Max Torque | 13.3 Nm |
| Fuel System | Fuel injection |
Dimensions and Weight
| Kerb Weight | 136 kg |
|---|---|
| Seat Height | 790 mm |
| Ground Clearance | 165 mm |
| Fuel Tank | 13 L |
| Wheelbase | 1,330 mm |
Brakes, Tyres and Suspension
| ABS | Single-channel |
|---|---|
| Front Brake | Disc Brake (282 mm) |
| Rear Brake | Disc Brake (220 mm) |
| Front Tyre | 100/80-17M/C 52P-Tubeless |
| Rear Tyre | 140/60R17M/C 63P-Radial Tubeless |
Features
| Headlight | LED |
|---|---|
| Instrument Cluster | Digital |
| Bluetooth | No |
Engine and Transmission
| Engine | 149 cc |
|---|---|
| Engine Type | Air cooled, 4-stroke, SOHC, 2-valve |
| Max Power | 12.4 PS |
| Max Torque | 13.3 Nm |
| Fuel System | Fuel injection |
Dimensions and Weight
| Kerb Weight | 136 kg |
|---|---|
| Seat Height | 790 mm |
| Ground Clearance | 165 mm |
| Fuel Tank | 13 L |
| Wheelbase | 1,330 mm |
Brakes, Tyres and Suspension
| ABS | Single-channel |
|---|---|
| Front Brake | Disc Brake (282 mm) |
| Rear Brake | Disc Brake (220 mm) |
| Front Tyre | 100/80-17M/C 52P-Tubeless |
| Rear Tyre | 140/60R17M/C 63P-Radial Tubeless |
Features
| Headlight | LED |
|---|---|
| Instrument Cluster | Digital |
| Bluetooth | No |
Engine and Transmission
| Engine | 149 cc |
|---|---|
| Engine Type | Air cooled, 4-stroke, SOHC, 2-valve |
| Max Power | 12.4 PS |
| Max Torque | 13.3 Nm |
| Fuel System | Fuel injection |
Dimensions and Weight
| Kerb Weight | 136 kg |
|---|---|
| Seat Height | 790 mm |
| Ground Clearance | 165 mm |
| Fuel Tank | 13 L |
| Wheelbase | 1,330 mm |
Brakes, Tyres and Suspension
| ABS | Single-channel |
|---|---|
| Front Brake | Disc Brake (282 mm) |
| Rear Brake | Disc Brake (220 mm) |
| Front Tyre | 100/80-17M/C 52P-Tubeless |
| Rear Tyre | 140/60R17M/C 63P-Radial Tubeless |
Features
| Headlight | LED |
|---|---|
| Instrument Cluster | Digital |
| Bluetooth | No |
Engine and Transmission
| Engine | 149 cc |
|---|---|
| Engine Type | Air cooled, 4-stroke, SOHC, 2-valve |
| Max Power | 12.4 PS |
| Max Torque | 13.3 Nm |
| Fuel System | Fuel injection |
Dimensions and Weight
| Kerb Weight | 136 kg |
|---|---|
| Seat Height | 790 mm |
| Ground Clearance | 165 mm |
| Fuel Tank | 13 L |
| Wheelbase | 1,330 mm |
Brakes, Tyres and Suspension
| ABS | Single-channel |
|---|---|
| Front Brake | Disc Brake (282 mm) |
| Rear Brake | Disc Brake (220 mm) |
| Front Tyre | 100/80-17M/C 52P-Tubeless |
| Rear Tyre | 140/60R17M/C 63P-Radial Tubeless |
Features
| Headlight | LED |
|---|---|
| Instrument Cluster | Digital |
| Bluetooth | No |
Engine and Transmission
| Engine | 149 cc |
|---|---|
| Engine Type | Air cooled, 4-stroke, SOHC, 2-valve |
| Max Power | 12.4 PS |
| Max Torque | 13.3 Nm |
| Fuel System | Fuel injection |
Dimensions and Weight
| Kerb Weight | 136 kg |
|---|---|
| Seat Height | 790 mm |
| Ground Clearance | 165 mm |
| Fuel Tank | 13 L |
| Wheelbase | 1,330 mm |
Brakes, Tyres and Suspension
| ABS | Single-channel |
|---|---|
| Front Brake | Disc Brake (282 mm) |
| Rear Brake | Disc Brake (220 mm) |
| Front Tyre | 100/80-17M/C 52P-Tubeless |
| Rear Tyre | 140/60R17M/C 63P-Radial Tubeless |
Features
| Headlight | LED |
|---|---|
| Instrument Cluster | Digital |
| Bluetooth | No |
Engine and Transmission
| Engine | 149 cc |
|---|---|
| Engine Type | Air cooled, 4-stroke, SOHC, 2-valve |
| Max Power | 12.4 PS |
| Max Torque | 13.3 Nm |
| Fuel System | Fuel injection |
Dimensions and Weight
| Kerb Weight | 136 kg |
|---|---|
| Seat Height | 790 mm |
| Ground Clearance | 165 mm |
| Fuel Tank | 13 L |
| Wheelbase | 1,330 mm |
Brakes, Tyres and Suspension
| ABS | Single-channel |
|---|---|
| Front Brake | Disc Brake (282 mm) |
| Rear Brake | Disc Brake (220 mm) |
| Front Tyre | 100/80-17M/C 52P-Tubeless |
| Rear Tyre | 140/60R17M/C 63P-Radial Tubeless |
Features
| Headlight | LED |
|---|---|
| Instrument Cluster | Digital |
| Bluetooth | No |
Source: ACI Motors (Yamaha Bangladesh).
Variants and Prices
| Variant | Price |
|---|---|
| Dark Matte Blue | ৳2,99,500 |
| Majesty Red | ৳2,99,500 |
| Matte Black Black Wheel | ৳2,99,500 |
| Matte Black Golden Wheel | ৳2,99,500 |
| Metallic Grey | ৳2,99,500 |
| Racing Blue | ৳2,99,500 |
| Cyber Green | ৳2,99,500 |
| Ice Fluo Vermillion | ৳2,99,500 |
Explore From Here
Similar Bikes
Questions and Answers
What is the price of the Yamaha FZS V4 in Bangladesh?
The Yamaha FZS V4 costs ৳2,99,500 ex-showroom in Bangladesh.
What is the seat height of the Yamaha FZS V4?
Seat Height: 790 mm.
How big is the fuel tank of the Yamaha FZS V4?
Fuel Tank: 13 L.
Does the Yamaha FZS V4 have ABS?
ABS: Single-channel.










