- Engine
- 155cc, on a scale of 80 to 349 cc across 123 bikes
- Max Power
- 15PS, on a scale of 4.7 to 47.6 PS across 111 bikes
- Claimed Mileage
- —
- Kerb Weight
- 126kg, on a scale of 50 to 195 kg across 151 bikes
Quick Answer
The Yamaha Aerox 155 ABS costs ৳5,30,000 ex-showroom in Bangladesh. It has a 155 cc engine making 15 PS.
Specs
Engine and Transmission
| Engine | 155 cc |
|---|---|
| Engine Type | Liquid cooled, 4-stroke, SOHC, 4-valve |
| Max Power | 15 PS |
| Max Torque | 13.9 Nm |
| Fuel System | Fuel injection |
Dimensions and Weight
| Kerb Weight | 126 kg |
|---|---|
| Seat Height | 790 mm |
| Ground Clearance | 145 mm |
| Fuel Tank | 5.5 L |
| Wheelbase | 1,350 mm |
Brakes, Tyres and Suspension
| ABS | Single-channel |
|---|---|
| Front Brake | Disc brake (230 mm) |
| Rear Brake | Drum (130 mm) |
| Front Suspension | Telescopic fork |
| Rear Suspension | Unit swing |
| Front Tyre | 110/80-14M/C 53P Tubeless |
| Rear Tyre | 140/70-14M/C 62P Tubeless |
Features
| Headlight | LED |
|---|---|
| Instrument Cluster | Digital |
| Bluetooth | Yes |
Engine and Transmission
| Engine | 155 cc |
|---|---|
| Engine Type | Liquid cooled, 4-stroke, SOHC, 4-valve |
| Max Power | 15 PS |
| Max Torque | 13.9 Nm |
| Fuel System | Fuel injection |
Dimensions and Weight
| Kerb Weight | 126 kg |
|---|---|
| Seat Height | 790 mm |
| Ground Clearance | 145 mm |
| Fuel Tank | 5.5 L |
| Wheelbase | 1,350 mm |
Brakes, Tyres and Suspension
| ABS | Single-channel |
|---|---|
| Front Brake | Disc brake (230 mm) |
| Rear Brake | Drum (130 mm) |
| Front Suspension | Telescopic fork |
| Rear Suspension | Unit swing |
| Front Tyre | 110/80-14M/C 53P Tubeless |
| Rear Tyre | 140/70-14M/C 62P Tubeless |
Features
| Headlight | LED |
|---|---|
| Instrument Cluster | Digital |
| Bluetooth | Yes |
Engine and Transmission
| Engine | 155 cc |
|---|---|
| Engine Type | Liquid cooled, 4-stroke, SOHC, 4-valve |
| Max Power | 15 PS |
| Max Torque | 13.9 Nm |
| Fuel System | Fuel injection |
Dimensions and Weight
| Kerb Weight | 126 kg |
|---|---|
| Seat Height | 790 mm |
| Ground Clearance | 145 mm |
| Fuel Tank | 5.5 L |
| Wheelbase | 1,350 mm |
Brakes, Tyres and Suspension
| ABS | Single-channel |
|---|---|
| Front Brake | Disc brake (230 mm) |
| Rear Brake | Drum (130 mm) |
| Front Suspension | Telescopic fork |
| Rear Suspension | Unit swing |
| Front Tyre | 110/80-14M/C 53P Tubeless |
| Rear Tyre | 140/70-14M/C 62P Tubeless |
Features
| Headlight | LED |
|---|---|
| Instrument Cluster | Digital |
| Bluetooth | Yes |
Engine and Transmission
| Engine | 155 cc |
|---|---|
| Engine Type | Liquid cooled, 4-stroke, SOHC, 4-valve |
| Max Power | 15 PS |
| Max Torque | 13.9 Nm |
| Fuel System | Fuel injection |
Dimensions and Weight
| Kerb Weight | 126 kg |
|---|---|
| Seat Height | 790 mm |
| Ground Clearance | 145 mm |
| Fuel Tank | 5.5 L |
| Wheelbase | 1,350 mm |
Brakes, Tyres and Suspension
| ABS | Single-channel |
|---|---|
| Front Brake | Disc brake (230 mm) |
| Rear Brake | Drum (130 mm) |
| Front Suspension | Telescopic fork |
| Rear Suspension | Unit swing |
| Front Tyre | 110/80-14M/C 53P Tubeless |
| Rear Tyre | 140/70-14M/C 62P Tubeless |
Features
| Headlight | LED |
|---|---|
| Instrument Cluster | Digital |
| Bluetooth | Yes |
Source: ACI Motors (Yamaha Bangladesh).
Variants and Prices
| Variant | Price |
|---|---|
| Metallic Black | ৳5,30,000 |
| Racing Blue | ৳5,30,000 |
| Grey Vermillion | ৳5,30,000 |
| Silver | ৳5,30,000 |
Explore From Here
Similar Bikes
Questions and Answers
What is the price of the Yamaha Aerox 155 ABS in Bangladesh?
The Yamaha Aerox 155 ABS costs ৳5,30,000 ex-showroom in Bangladesh.
What is the seat height of the Yamaha Aerox 155 ABS?
Seat Height: 790 mm.
How big is the fuel tank of the Yamaha Aerox 155 ABS?
Fuel Tank: 5.5 L.
Does the Yamaha Aerox 155 ABS have ABS?
ABS: Single-channel.





